| Crystal Light energy citrus flavor drink mix, caffeinated, 10-packets 0.9oz. Box [12 on hand]
$4.28 | | | Serving Size | 1.6g | Calories per Serving | 5 | Daily Percent of Niacin | 10% | Daily Percent of Vitamin B6 | 10% | Daily Percent of Vitamin B12 | 10% | Ingredients | | Citric Acid, Maltodextrin, Aspartame+, Caffeine, Sugar++, Contains Less Than 2% of Natural Flavor, Niacinamide, Calcium Pantothenate and Biotin (B-Vitamins), Vitamin B6, Vitamin B12, Soy Lecithin, Magnesium Oxide, Artificial Color, Yellow 5. +Phenylketonurics: Contains Phenylalanine. ++Adds A Trivial Amount of Sugar. Contains: Soy.
|
| Pitch Line | | Take That, Afternoon Slump. Congrats! You Just Figured Out How to Make Your Sweet Tooth Happy Without Letting That Afternoon Slump Slow You Down. Rich, Luscious Flavor, With Energy-Releasing B-Vitamins and Just Enough Caffeine. All For Just Five Calories Per Serving.
|
| | | This Product 5 Calories. Leading Beverages 70 Calories.
|
| | | Contains 60 Mg Caffeine/Serving, and Is A Good Source of B Vitamins Which Help Release Energy from The Food That You Eat.
|
| Instructions | | 1. Empty 1 Packet Into 16.9 Fl Oz Bottle of Water, Replace Cap. Or Empty 1 Packet Into Tall Glass and Add 2 Cups Water. 2. Shake Or Stir Until Dissolved. Makes 2 Servings.
|
| Brand Name | Crystal Light | taxable in Michigan? | No | Product Size | 0.9oz | Product Price | $4.28 | Storage Climate | Dry | Manufacturer | Kraft Foods Beverages | Shipping Weight | 0.1 lbs. | upc | 4300004535 | |
Full-Size Product Picture | |
|